Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/218663
Title: | Biophysical Analysis and Investigation of the Immunomodulatory and Mitogenic Facts of Jacalin a Dietary |
Researcher: | Lavanya V |
Guide(s): | Dr. Shazia Jamal |
Keywords: | Biophysical Analysis Investigation Immunomodulatory Mitogenic Facts Jacalin Dietary |
University: | B S Abdur Rahman University |
Completed Date: | 18/08/2018 |
Abstract: | newline |
Pagination: | 179 |
URI: | http://hdl.handle.net/10603/218663 |
Appears in Departments: | Crescent School of Life Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7. summary and conclusions.pdf | Attached File | 109.11 kB | Adobe PDF | View/Open |
8. scope for future work.pdf | 175.07 kB | Adobe PDF | View/Open | |
9. references.pdf | 360.2 kB | Adobe PDF | View/Open | |
abstract.pdf | 185.39 kB | Adobe PDF | View/Open | |
chapter 1 - introduction.pdf | 353.73 kB | Adobe PDF | View/Open | |
chapter 2 - literature overview.pdf | 237.23 kB | Adobe PDF | View/Open | |
chapter 3.pdf | 1.28 MB | Adobe PDF | View/Open | |
chapter 4.pdf | 918.02 kB | Adobe PDF | View/Open | |
chapter 5.pdf | 448.09 kB | Adobe PDF | View/Open | |
chapter 6.pdf | 515.19 kB | Adobe PDF | View/Open | |
list of abbreviations.pdf | 172.54 kB | Adobe PDF | View/Open | |
list of figures.pdf | 95.71 kB | Adobe PDF | View/Open | |
list of symbols.pdf | 163.17 kB | Adobe PDF | View/Open | |
list of tables.pdf | 182.03 kB | Adobe PDF | View/Open | |
table of contents.pdf | 134.69 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).