http://hdl.handle.net/10603/316657
Title: | Study of effect of modulations on the onset of rayleigh benard convection in a couple stress fluid |
Researcher: | George K, Sangeetha |
Guide(s): | Pranesh, S |
Keywords: | Mathematics Physical Sciences |
University: | CHRIST University |
Completed Date: | 2014 |
Abstract: | In this thesis we study the linear and non-linear analyses of Rayleigh-Benard convection in a couple stress fluid. The effect of rotational modulation, temperature modulation and gravity modulation in the presence of external constraints like magnetic field and electric field are studied. The problems investigated in this thesis throw light on externally controlled convection in a couple stress fluid. The problems investigated in this thesis have possible applications in geophysics, astrophysics, oceanography engineering and experiment/ space situations with g-jitter connected with gravity simulation studies. with this motivation, we investigate in this thesis four problems and, their summary is given below one by one. (i)Linear and non-liner analyses of rotational modulation on Rayleigh-Benard convection in a couple stress fluid. The linear and non-linear analyses of Rayleigh-Benard convection in a couple stress fluid with rotational modulation is studied. The linear and non-linear analyses are, respectively based on normal mode technique and truncated representation of fourier series. The expression for Rayleigh number and correction Rayleigh number are obtained using regular perturbation method in the case of liner theory. The resulting no-autonomous lorenz model obtained in no-linear analysis is solved numerically using the Runge-Kutta-Fehlberg45 method to quantify the heat transport. The effect of rotational modulation is shown to be stabilizing there by leading to a situation of reduced heat transfer. The problem suggests an elegant method of controlling internal convection.(ii) Linear and non-linear analyses of gravity modulation on Rayleigh-Benard convection in a weakly electrically conducting couple strss fluid.The effect of time-periodic body force on the onset of Rayleigh-Benard convection in weak electrically conducting couple stress fluid is investigated. The stability of the horizontal fluid layer heated from below is examined by assuming time periodic body acceleration. newline |
Pagination: | xiv,203p. |
URI: | http://hdl.handle.net/10603/316657 |
Appears in Departments: | Department of Mathematics and Statistics |
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 261.73 kB | Adobe PDF | View/Open |
02_certificate.pdf | 229.75 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 232.46 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 134.41 kB | Adobe PDF | View/Open | |
05_abstract.pdf | 180.33 kB | Adobe PDF | View/Open | |
06_list_of_figures_and_graphs.pdf | 184.33 kB | Adobe PDF | View/Open | |
07_table _of_contents.pdf | 141.47 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 533.67 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 3.26 MB | Adobe PDF | View/Open | |
10_chapter3.pdf | 657.49 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 1.18 MB | Adobe PDF | View/Open | |
12_chapter5.pdf | 723.19 kB | Adobe PDF | View/Open | |
13_chapter6.pdf | 1.18 MB | Adobe PDF | View/Open | |
14_chapter7.pdf | 574.53 kB | Adobe PDF | View/Open | |
15_chapter8.pdf | 82.37 kB | Adobe PDF | View/Open | |
16_bibliography.pdf | 1.43 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 336.57 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) and also allows to use its contents on the same terms unless otherwise specified. This license enables reusers to distribute, remix, adapt, and build upon the material in any medium or format for NonCommercial purposes only, and only so long as attribution is given to the creator.