http://hdl.handle.net/10603/3202
Title: | Reliability analysis for the multistate systems |
Researcher: | Chacko, V M |
Guide(s): | Manoharan, M |
Keywords: | Satistics Binary State System Semi-Markov System |
Upload Date: | 3-Nov-2011 |
University: | University of Calicut |
Completed Date: | 09/09/2009 |
Abstract: | |
Pagination: | 168p. |
URI: | http://hdl.handle.net/10603/3202 |
Appears in Departments: | Department of Zoology |
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 35.75 kB | Adobe PDF | View/Open |
02_declaration.pdf | 25.17 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 116.5 kB | Adobe PDF | View/Open | |
04_acknowledgements.pdf | 43.11 kB | Adobe PDF | View/Open | |
05_contents.pdf | 55.29 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 230.24 kB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 230.14 kB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 171.06 kB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 176.28 kB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 194.4 kB | Adobe PDF | View/Open | |
11_chapter 6.pdf | 194.01 kB | Adobe PDF | View/Open | |
12_chapter 7.pdf | 148.4 kB | Adobe PDF | View/Open | |
13_references.pdf | 84.05 kB | Adobe PDF | View/Open | |
14_conference presentations.pdf | 54.73 kB | Adobe PDF | View/Open | |
15_synopsis.pdf | 100.56 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) and also allows to use its contents on the same terms unless otherwise specified. This license enables reusers to distribute, remix, adapt, and build upon the material in any medium or format for NonCommercial purposes only, and only so long as attribution is given to the creator.