Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/333327
Title: | Improving the dynamic performance of grid connected wind farms using modern upfc with optimization techniques |
Researcher: | Sivakumar, TA |
Guide(s): | Mary Linda, M |
Keywords: | Wind farms Renewable energy FACTS technology |
University: | Anna University |
Completed Date: | 2021 |
Pagination: | xxiii,161p. |
URI: | http://hdl.handle.net/10603/333327 |
Appears in Departments: | Faculty of Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 22.9 kB | Adobe PDF | View/Open |
02_certificates.pdf | 786.79 kB | Adobe PDF | View/Open | |
03_vivaproceedings.pdf | 1.17 MB | Adobe PDF | View/Open | |
04_bonafidecertificate.pdf | 921.97 kB | Adobe PDF | View/Open | |
05_abstracts.pdf | 5.59 kB | Adobe PDF | View/Open | |
06_acknowledgements.pdf | 519.7 kB | Adobe PDF | View/Open | |
07_contents.pdf | 11.94 kB | Adobe PDF | View/Open | |
08_listoftables.pdf | 2.98 kB | Adobe PDF | View/Open | |
09_listoffigures.pdf | 8.57 kB | Adobe PDF | View/Open | |
10_listofabbreviations.pdf | 70.15 kB | Adobe PDF | View/Open | |
11_chapter1.pdf | 147.73 kB | Adobe PDF | View/Open | |
12_chapter2.pdf | 132.23 kB | Adobe PDF | View/Open | |
13_chapter3.pdf | 451.03 kB | Adobe PDF | View/Open | |
14_chapter4.pdf | 2.8 MB | Adobe PDF | View/Open | |
15_chapter5.pdf | 3.05 MB | Adobe PDF | View/Open | |
16_chapter6.pdf | 228.86 kB | Adobe PDF | View/Open | |
17_conclusion.pdf | 13.96 kB | Adobe PDF | View/Open | |
18_appendices.pdf | 37.67 kB | Adobe PDF | View/Open | |
19_references.pdf | 221.24 kB | Adobe PDF | View/Open | |
20_listofpublications.pdf | 13.02 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 58.19 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).