http://hdl.handle.net/10603/338777
Title: | Relationship between competencies and performance of management teachers of B schools in bengaluru city |
Researcher: | Vinayak |
Guide(s): | R, Sreedhara |
Keywords: | Assessment Evaluation, Competency, Competency Mapping, Economics and Business Management Performance, Research Publication, Social Sciences Teaching Learning, |
University: | CHRIST University |
Completed Date: | 2020 |
Abstract: | The concept of competency mapping is an established practice in the corporate world for ages. It has been successful in contributing for performance management. The study was aimed to find out whether newlinesimilar efforts can be made in management education. Researcher aimed to develop a competency mapping tool and to study the relationship between competencies and performance of B School faculty members in newlinethe city of Bengaluru. As an outcome of the study a competencymapping tool was developed with five key competency clusters namely Teaching Learning, Assessment Evaluation, Research Publication, Student Development and Administration Coordination. The heads of departments were also part of the study to suggest the desired level of competency levels. Faculty members were asked to rate newlinethe existing level of competencies which they feel they possess. Later the gaps were identified between existing and desired level of competencies in all clusters. Significant differences were found in the assistant professor level with respect to research and publication competency where in Heads newlineof departments expectations were more than the actual level of perceptions. In most other category faculty perception was higher than the Heads perception about competency levels. In case of associate professor newlineand professor category, the overall expected competency level was higher than the faculty perception hence making a strong case of competency gap. While analysing the relationship between competencies and newlineperformance Teaching Learning competencies had the highest relation with overall dimensions followed by Assessment Evaluation newlinecompetencies Study also aimed at exploring the relationship between demographic factors and competencies. Significant difference in the perception did not exist in the gender but in the significant difference was newlineexisting in experience, type of B-Schools belongs to and Courses taught. |
Pagination: | xviii, 169p.; |
URI: | http://hdl.handle.net/10603/338777 |
Appears in Departments: | Department of Management Studies |
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 175.75 kB | Adobe PDF | View/Open |
02_declaration.pdf | 212.91 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 547.84 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 8.53 kB | Adobe PDF | View/Open | |
05_abstract.pdf | 106.46 kB | Adobe PDF | View/Open | |
06_table_of_contents.pdf | 162.74 kB | Adobe PDF | View/Open | |
07_list_of_ tables.pdf | 447.1 kB | Adobe PDF | View/Open | |
08_abbreviatons.pdf | 8.58 kB | Adobe PDF | View/Open | |
09_chapter1.pdf | 165.74 kB | Adobe PDF | View/Open | |
10_chapter2.pdf | 240.46 kB | Adobe PDF | View/Open | |
11_chapter3.pdf | 357.37 kB | Adobe PDF | View/Open | |
12_chapter4.pdf | 913.93 kB | Adobe PDF | View/Open | |
13_chapter5.pdf | 117.66 kB | Adobe PDF | View/Open | |
14_chapter6.pdf | 62.6 kB | Adobe PDF | View/Open | |
15_refreneces.pdf | 156.61 kB | Adobe PDF | View/Open | |
16_appendix.pdf | 808.27 kB | Adobe PDF | View/Open | |
17_list_of_publications.pdf | 57 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 232.24 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) and also allows to use its contents on the same terms unless otherwise specified. This license enables reusers to distribute, remix, adapt, and build upon the material in any medium or format for NonCommercial purposes only, and only so long as attribution is given to the creator.