Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/349457
Title: | Analysis Of Textile Dye Effluents At Mau Uttar Pradesh And Their Removal |
Researcher: | Azam,Mohammad |
Guide(s): | Lohani,Minaxi Basant |
Keywords: | Chemistry Physical Sciences Polymer Science |
University: | Integral University |
Completed Date: | 2020 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/349457 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10. reference.pdf | Attached File | 345.1 kB | Adobe PDF | View/Open |
11. appendix.pdf | 292.25 kB | Adobe PDF | View/Open | |
12. list of publications.pdf | 278.04 kB | Adobe PDF | View/Open | |
13. azam paper 01.pdf | 654.81 kB | Adobe PDF | View/Open | |
14. azam paper 02.pdf | 482.9 kB | Adobe PDF | View/Open | |
1. cover page.pdf | 62.46 kB | Adobe PDF | View/Open | |
2. certificates.pdf | 121.78 kB | Adobe PDF | View/Open | |
3. preliminary pages.pdf | 1.08 MB | Adobe PDF | View/Open | |
4. chapter 01.pdf | 527.3 kB | Adobe PDF | View/Open | |
5. chapter 02 literature review.pdf | 413.94 kB | Adobe PDF | View/Open | |
6. chapter 03 materials and methods.pdf | 516.77 kB | Adobe PDF | View/Open | |
7. chapter 04 survey.pdf | 739.74 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 373.16 kB | Adobe PDF | View/Open | |
8. chapter 05.pdf | 2.18 MB | Adobe PDF | View/Open | |
9. chapter 06 conclusion.pdf | 302.33 kB | Adobe PDF | View/Open | |
plag certificate 1.pdf | 31.43 kB | Adobe PDF | View/Open | |
plag certificate 2.pdf | 31.08 kB | Adobe PDF | View/Open | |
plagiarism report of mr. mohd azam.pdf | 195.66 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).