http://hdl.handle.net/10603/37102
Title: | Studies on ZrN metallisation in metal semiconductor and metal oxide semiconductor structures |
Researcher: | Bhuvaneswari, H. B. |
Guide(s): | Reddy, V. Rajagopal |
Keywords: | Glow discharges Metallizing Microelectronics Microprobe analysis Scanning electron microscopy Semiconductor-metal boundaries Thin-film circuits Thin films Zirconium oxide |
Upload Date: | 13-Mar-2015 |
University: | University of Mysore |
Completed Date: | 2005 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/37102 |
Appears in Departments: | Department of Computer Science |
File | Description | Size | Format | |
---|---|---|---|---|
abstract.pdf | Attached File | 92.93 kB | Adobe PDF | View/Open |
acknowledgement.pdf | 85.33 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 595.45 kB | Adobe PDF | View/Open | |
chapter 2.pdf | 449.26 kB | Adobe PDF | View/Open | |
chapter 3.pdf | 1.04 MB | Adobe PDF | View/Open | |
chapter 4.pdf | 255.25 kB | Adobe PDF | View/Open | |
chapter 5.pdf | 333.7 kB | Adobe PDF | View/Open | |
chapter 6.pdf | 98.95 kB | Adobe PDF | View/Open | |
contents.pdf | 110.58 kB | Adobe PDF | View/Open | |
declaration & certificate.pdf | 99.11 kB | Adobe PDF | View/Open | |
list of figures.pdf | 91.49 kB | Adobe PDF | View/Open | |
list of tables.pdf | 72.01 kB | Adobe PDF | View/Open | |
title.pdf | 88.44 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) and also allows to use its contents on the same terms unless otherwise specified. This license enables reusers to distribute, remix, adapt, and build upon the material in any medium or format for NonCommercial purposes only, and only so long as attribution is given to the creator.