http://hdl.handle.net/10603/518650
Title: | Sedimentology of the lower part of Ghaghara river basin from Faizabad to Deoria |
Researcher: | Gautam, Pawan Kumar |
Guide(s): | Singh, Dhruv Sen |
Keywords: | Geology Geosciences Physical Sciences |
University: | University of Lucknow |
Completed Date: | 2022 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/518650 |
Appears in Departments: | Department of Geology |
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 1.8 MB | Adobe PDF | View/Open |
02_declaration.pdf | 87.32 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 90.3 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 119.93 kB | Adobe PDF | View/Open | |
05_content.pdf | 120.13 kB | Adobe PDF | View/Open | |
06_list of graph and table.pdf | 389.37 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 1.5 MB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 1.31 MB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 1.69 MB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 2.07 MB | Adobe PDF | View/Open | |
11_chapter 5.pdf | 1.06 MB | Adobe PDF | View/Open | |
12_chapter 6.pdf | 1.81 MB | Adobe PDF | View/Open | |
13_chapter 7.pdf | 1.33 MB | Adobe PDF | View/Open | |
14_chapter 8.pdf | 208.68 kB | Adobe PDF | View/Open | |
15_bibliography.pdf | 254.86 kB | Adobe PDF | View/Open | |
16_annexure.pdf | 5.98 MB | Adobe PDF | View/Open | |
17_summary.pdf | 2.05 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) and also allows to use its contents on the same terms unless otherwise specified. This license enables reusers to distribute, remix, adapt, and build upon the material in any medium or format for NonCommercial purposes only, and only so long as attribution is given to the creator.