http://hdl.handle.net/10603/73256
Title: | Asymptotic study of some functions of order statistics |
Researcher: | Moridani, Alireza Youse |
Guide(s): | Vasudeva, R. |
Keywords: | Boundary crossing Exponentially fast right tail Logarithm Max semistrable laws Stationary gaussian sequence Weibull law |
University: | University of Mysore |
Completed Date: | 2010 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/73256 |
Appears in Departments: | Department of Studies in Statistics |
File | Description | Size | Format | |
---|---|---|---|---|
abbreviations.pdf | Attached File | 90.71 kB | Adobe PDF | View/Open |
acknowledgement.pdf | 46.86 kB | Adobe PDF | View/Open | |
appendix.pdf | 295.22 kB | Adobe PDF | View/Open | |
bibliography.pdf | 150.19 kB | Adobe PDF | View/Open | |
certificate.pdf | 92.43 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 250.1 kB | Adobe PDF | View/Open | |
chapter 2.pdf | 437.48 kB | Adobe PDF | View/Open | |
chapter 3.pdf | 487.83 kB | Adobe PDF | View/Open | |
chapter 4.pdf | 976.3 kB | Adobe PDF | View/Open | |
chapter 5.pdf | 396.89 kB | Adobe PDF | View/Open | |
chapter 6.pdf | 285.15 kB | Adobe PDF | View/Open | |
dedications.pdf | 60.63 kB | Adobe PDF | View/Open | |
introduction.pdf | 204.1 kB | Adobe PDF | View/Open | |
list of figures.pdf | 119.43 kB | Adobe PDF | View/Open | |
list of tables.pdf | 121.4 kB | Adobe PDF | View/Open | |
symbols.pdf | 129.23 kB | Adobe PDF | View/Open | |
title.pdf | 104.45 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) and also allows to use its contents on the same terms unless otherwise specified. This license enables reusers to distribute, remix, adapt, and build upon the material in any medium or format for NonCommercial purposes only, and only so long as attribution is given to the creator.