http://hdl.handle.net/10603/76989
Title: | Studies on X ray interactions near K edge using 241 Am source and Proton Induced X ray Emission PIXE |
Researcher: | K K Abdullah |
Guide(s): | K Muraleedhara Varier |
Keywords: | Physics PIXE |
University: | University of Calicut |
Completed Date: | 2007 |
Abstract: | none |
Pagination: | xv,107p. |
URI: | http://hdl.handle.net/10603/76989 |
Appears in Departments: | Department of Physics |
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 63.12 kB | Adobe PDF | View/Open |
02_certificate.pdf | 52.57 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 52.54 kB | Adobe PDF | View/Open | |
04_acknowledgements.pdf | 35.1 kB | Adobe PDF | View/Open | |
05_contents.pdf | 61.24 kB | Adobe PDF | View/Open | |
06_list of figures.pdf | 69.99 kB | Adobe PDF | View/Open | |
07_list of tables.pdf | 81.95 kB | Adobe PDF | View/Open | |
08_list of photographs.pdf | 52.65 kB | Adobe PDF | View/Open | |
09_preface.pdf | 92.66 kB | Adobe PDF | View/Open | |
10_chapter 1.pdf | 3.09 MB | Adobe PDF | View/Open | |
11_chapter 2.pdf | 3.09 MB | Adobe PDF | View/Open | |
12_chapter 3.pdf | 3.09 MB | Adobe PDF | View/Open | |
13_chapter 4.pdf | 3.08 MB | Adobe PDF | View/Open | |
14_chapter 5.pdf | 3.08 MB | Adobe PDF | View/Open | |
15_chapter 6.pdf | 3.08 MB | Adobe PDF | View/Open | |
16_references.pdf | 3.06 MB | Adobe PDF | View/Open | |
17_summary of results.pdf | 3.06 MB | Adobe PDF | View/Open | |
18_appendix.pdf | 305.59 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) and also allows to use its contents on the same terms unless otherwise specified. This license enables reusers to distribute, remix, adapt, and build upon the material in any medium or format for NonCommercial purposes only, and only so long as attribution is given to the creator.