Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/29307
Title: | Investigating the determinants of timing of first childbirth among women of the reproductive age In Mozambique |
Authors: | Paganga, Maxwell |
Advisors: | COLETTI, Pietro HENS, Niel |
Issue Date: | 2019 |
Publisher: | tUL |
Abstract: | Master's thesis |
Notes: | Master of Statistics-Biostatistics |
Document URI: | http://hdl.handle.net/1942/29307 |
Category: | T2 |
Type: | Theses and Dissertations |
Appears in Collections: | Master theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
c76327b1-c6db-4558-b9a5-c1a8d7f31f6c.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.