Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/100827
Author(s): | Ricardo M. S. F. Almeida Nuno M. M. Ramos M. Lurdes Simões Vasco P. de Freitas |
Title: | Energy and Water Consumption Variability in School Buildings: Review and Application of Clustering Techniques |
Issue Date: | 2015 |
Abstract: | In developed countries, the building sector is responsible for a very significant share of the total energy consumption. School buildings, because they are places where children are educated and learn to become active members of the society, should be a good example of an efficient use of energy and water. In this study, data of the energy and water consumption of 23 Portuguese schools and their main building characteristics and properties were gathered. This information was normalized to homogenize the data set and then analyzed using advanced clustering techniques. The results show a significant variability in the consumption of different schools, even with similar characteristics, suggesting that the user behavior plays an important role in their efficiency. The complete linkage and Ward's clustering methods were applied, both produced three clusters, and reference values for electricity and water consumption were defined. (C) 2014 American Society of Civil Engineers. |
Subject: | Engenharia civil, Engenharia civil Civil engineering, Civil engineering |
Scientific areas: | Ciências da engenharia e tecnologias::Engenharia civil Engineering and technology::Civil engineering |
URI: | https://hdl.handle.net/10216/100827 |
Document Type: | Artigo em Revista Científica Internacional |
Rights: | restrictedAccess |
Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
96959.pdf Restricted Access | 5.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.