Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/103214
Author(s): | M.A. Soria P. Pérez S. A. C. Carabineiro F. J. Maldonado-Hódar A. Mendes Luís M. Madeira |
Title: | Effect of the preparation method on the catalytic activity and stability of Au/Fe2O3 catalysts in the low-temperature water-gas shift reaction |
Issue Date: | 2014 |
Abstract: | The low temperature water-gas-shift reaction has been studied over a series of nanosized Au/Fe2O3 catalysts. The effect of the synthesis method on the catalytic activity has been analysed. A series of catalysts with different Au loadings has been prepared by different methods: deposition-precipitation (DP), liquid phase reductive deposition (LPRD) and double impregnation method (DIM). The Au/Fe2O3 catalysts prepared by DP showed the highest CO conversion. The catalysts were characterised by hydrogen temperature programmed reduction (TPR-H-2), high-resolution transmission electron microscopy (HRTEM), X-ray powder diffraction and X-ray photoelectron spectroscopy. TPR-H-2 analysis revealed that gold promotes the reducibility of the Fe2O3 support, which is crucial in this redox reaction. HRTEM evidences a very good dispersion of gold over the iron support, with nanoparticles in the range 2.2-3.1 nm for the DP and LPRD series, and a negligible increase in the average particle size of the used samples. For the DIM series, much larger Au particles (similar to 6.6 nm) were obtained. |
Subject: | Engenharia química, Catálise heterogénea, Engenharia química Chemical engineering, Heterogeneous catalysis, Chemical engineering |
Scientific areas: | Ciências da engenharia e tecnologias::Engenharia química Engineering and technology::Chemical engineering |
URI: | https://hdl.handle.net/10216/103214 |
Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projectos de I&DT em Todos os Domínios Científicos/PTDC/EQU-ERQ/098730/2008/Integração de Reactores de Membrana com Processos Adsorptivos usando-se Catalisadores Suportados em Monolitos para a Produção de Hidrogénio de Elevada Pureza/PTDC/EQU-ERQ/098730/2008 |
Document Type: | Artigo em Revista Científica Internacional |
Rights: | restrictedAccess |
Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
65023.1.pdf | Post-Print version | 2.34 MB | Adobe PDF | ![]() View/Open |
65023.pdf Restricted Access | Artigo original publicado | 3.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.