Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/105781
Author(s): | Vítor J. P. Vilar Francisca C. Moreira Ana C. C. Ferreira M. A. Sousa C. Gonçalves M. F. Alpendurada Rui A. R. Boaventura |
Title: | Biodegradability enhancement of a pesticide-containing bio-treated wastewater using a solar photo-Fenton treatment step followed by a biological oxidation process |
Issue Date: | 2012 |
Abstract: | This work proposes an efficient combined treatment for the decontamination of a pesticide-containing wastewater resulting from phytopharmaceutical plastic containers washing, presenting a moderate organic load (COD = 1662-1960 mg O-2 L-1; DOC = 513-696 mg C L-1), with a high biodegradable organic carbon fraction (81%; BOD5 = 1350-1600 mg O-2 L-1) and a remaining recalcitrant organic carbon mainly due to pesticides. Nineteen pesticides were quantified by LC-MS/MS at concentrations between 0.02 and 45 mg L-1 (14-19% of DOC). The decontamination strategy involved a sequential three-step treatment: (a) biological oxidation process, leading to almost complete removal of the biodegradable organic carbon fraction; (b) solar photo-Fenton process using CPCs, enhancing the bio-treated wastewater biodegradability, mainly due to pesticides degradation into low-molecular-weight carboxylate anions; (c) and a final polishing step to remove the residual biodegradable organic carbon, using a biological oxidation process. Treatment performance was evaluated in terms of mineralization degree (DOG), pesticides content (LC-MS/MS), inorganic ions and low-molecular-weight carboxylate anions (IC) concentrations. The estimated phototreatment energy necessary to reach a biodegradable wastewater, considering pesticides and low-molecular-weight carboxylate anions concentrations, Zahn-Wellens test and BOD5/COD ratio, was only 2.3 kJ uv L-1 (45 min of photo-Fenton at a constant solar UV power of 30 W m(-2)), consuming 16 mM of H2O2, which pointed to 52% mineralization and an abatement higher than 86% for 18 pesticides. The biological oxidation/solar photo-Fenton/biological oxidation treatment system achieved pesticide removals below the respective detection limits and 79% mineralization, leading to a COD value lower than 150 mg O-2 L-1, which is in agreement with Portuguese discharge limits regarding water bodies. |
Subject: | Biotecnologia, Engenharia do ambiente Biotecnology, Environmental engineering |
Scientific areas: | Ciências da engenharia e tecnologias::Engenharia do ambiente Engineering and technology::Environmental engineering |
URI: | https://hdl.handle.net/10216/105781 |
Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/PEst-C/EQB/LA0020/2011/Projeto Estratégico-LA 20 - 2011-2012/LA 20 |
Document Type: | Artigo em Revista Científica Internacional |
Rights: | restrictedAccess |
Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
59152.PDF Restricted Access | Article | 965.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.