Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/105940
Author(s): | Ramiro J. E. Martins Olga M. M. Freitas Vítor J. P. Vilar Rui A. R. Boaventura |
Title: | Accumulation and release of Pb(II) in aqueous solution by aquatic mosses (Fontinalis antipyretica) |
Issue Date: | 2012 |
Abstract: | The uptake and release of Pb(II) by Fontinalis antipyretica was studied in laboratory, by exposing the plants to different lead concentrations for 144 h and 335 h contamination and decontamination periods, respectively. A first order kinetic model was fitted to the experimental data to determine the uptake and release constants, k1 and k2, and other relevant parameters. The metal accumulation capacity, at equilibrium, follows the order: Pb(II) > Zn(II) > Cd(II) > Cr(VI). A Bioconcentration Factor (BCF) and a Biological Elimination Factor (BEF) were also determined; for 0.9-2.2 mg Pb l -1, BCF decreases from about 30748 to 21296. Copyright (c) 2012 Inderscience Enterprises Ltd. |
Subject: | Ciências Tecnológicas, Engenharia química Technological sciences, Chemical engineering |
Scientific areas: | Ciências da engenharia e tecnologias::Engenharia química Engineering and technology::Chemical engineering |
URI: | https://hdl.handle.net/10216/105940 |
Document Type: | Artigo em Revista Científica Internacional |
Rights: | restrictedAccess |
Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
93958.pdf Restricted Access | 923.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.