Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/107729
Author(s): | Douglas Joster Ninje |
Title: | Treatment, processing and interpretation of data acquired from the archaeological site of Castro de Ul, Northern Portugal |
Issue Date: | 2017-10-18 |
Subject: | Outras ciências da engenharia e tecnologias Other engineering and technologies |
Scientific areas: | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias Engineering and technology::Other engineering and technologies |
TID identifier: | 201797089 |
URI: | https://hdl.handle.net/10216/107729 |
Document Type: | Dissertação |
Rights: | openAccess |
Appears in Collections: | FEUP - Dissertação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
218782.pdf | Treatment, processing and interpretation of data acquired from the archaeological site of Castro de Ul, Northern Portugal | 13.38 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.