Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/113675
Author(s): | Nelson Pinho Marco Bento Luísa Costa Sousa Sónia Pinto Catarina Castro Carlos C. António Elsa Azevedo |
Title: | Patient-Specific Study of a Stenosed Carotid Artery Bifurcation Using Fluid-Structure Interactive Simulation |
Issue Date: | 2018 |
Abstract: | Atherosclerosis at the carotid bifurcation is a major risk factor for stroke. A computational model incorporating transient wall deformation of carotid arteries was developed to assess the influence of artery compliance on wall shear stress (WSS). Clinical data was obtained from ultrasound technique. Two patients were studied, one presenting a mild-graded carotid stenosis along internal carotid artery (ICA) and the other with no visible stenosis. It is hoped that patient-specific biomechanical analyses will help diagnosis and to assess the rupture potential for any particular lesion. |
Subject: | Ciências Tecnológicas, Engenharia mecânica, Ciências Médicas, Engenharia mecânica, Ciências da saúde Technological sciences, Mechanical engineering, Medical sciences, Mechanical engineering, Health sciences |
Scientific areas: | Ciências da engenharia e tecnologias::Engenharia mecânica Engineering and technology::Mechanical engineering Ciências médicas e da saúde::Ciências da saúde Medical and Health sciences::Health sciences |
URI: | https://hdl.handle.net/10216/113675 |
Document Type: | Artigo em Revista Científica Internacional |
Rights: | restrictedAccess |
Appears in Collections: | FEUP - Artigo em Revista Científica Internacional FMUP - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
236681.pdf Restricted Access | Full paper | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.