Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/121198
Author(s): | barbosa, d augusto, pa Teresa Augusto Angel M. Estevéz |
Title: | Magnetic classification in wet-mode: Proofs of concept, and applications |
Issue Date: | 2019-05-27 |
Abstract: | We have developed recently an indirect proof of concept (POC) of magnetic classification in wet mode. This POC, was accompanied by another one, concerning fundamental background theory and simulations. Both POC's proved the feasibility of the process and specially have allowed to determine the influence of some of the force balances and some of the main parameters in fluid media. Based on the preliminary results we are now ready to develop, design and control a larger scale device for future applications, and to strength the proof of concept by direct determination. Bearing in mind the systems and trajectories obtained we were able to conclude that magnetic classification was able to be achieved with the classes differences shown in Table 1. Developing this processing techniques allow us to selectively separate and purify several substances at the same step and in the same device, especially in what concerns biomedical applications (ranging from diagnostics until treatment of diseases), mineral processing, water treatment and recycling, as modern technologies are still very limited regarding this goal. The main applications and the improved given by magnetic classification will be also detailed. |
Subject: | Engenharia química, Engenharia química Chemical engineering, Chemical engineering |
Scientific areas: | Ciências da engenharia e tecnologias::Engenharia química Engineering and technology::Chemical engineering |
URI: | https://hdl.handle.net/10216/121198 |
Related Information: | info:eu-repo/grantAgreement/Comissão de Coordenação e Desenvolvimento Regional do Norte/P2020|Norte2020-Projetos Integrados ICDT/NORTE-01-0145-FEDER-000005/LEPABE-2-ECO-INNOVATION/LEPABE-2-ECO-INNOVATION info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/UID/EQU/00511/2019 /Projeto Estratégico do LEPABE - Laboratório de Engenharia de Processos, Ambiente, Biotecnologia e Energia/LEPABE |
Document Type: | Poster em Conferência Internacional |
Rights: | restrictedAccess |
Appears in Collections: | FEUP - Poster em Conferência Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
342928.pdf Restricted Access | Poster | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.