Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/133861
Author(s): | Florian Battezzati João Poças Martins Valérie Degrange Orestes Cendrero Aso Emmanuel Delgado |
Title: | Improving energy efficiency in South West Europe transport stations |
Issue Date: | 2021 |
Abstract: | Stop CO2 Project aims at creating an evaluation tool to assess the energy efficiency of transport stations. It will help determine both consumption and appropriate potential solutions for a more sustainable building management. The strategy is to include transport facilities such as bus/coach stations as a key issue in the local policies on sustainability and environmental protection, not only as a link in the mobility chain but also as a main aspect for the whole energy efficiency of urban areas. The project will draw a framework of recommendations for the relevant institutional bodies and for the decision and policy makers. |
URI: | https://hdl.handle.net/10216/133861 |
Source: | CLIMAMED 2020 - 10th Mediterranean Congress of Climatization Towards Climate Neutral Mediterranean Buildings and Cities |
Document Type: | Artigo em Livro de Atas de Conferência Internacional |
Rights: | restrictedAccess |
Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
466280.pdf Restricted Access | Programa congresso | 591.85 kB | Adobe PDF | View/Open |
466280.1.pdf Restricted Access | Artigo | 207.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.