Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/134609
Author(s): | Mohamed Nour El-Din Abu Shamma João Poças Martins Nuno Ramos |
Title: | Digital Twins for Buildings Energy Management and IEQ within BIM Standard Specifications |
Issue Date: | 2021-06 |
URI: | https://hdl.handle.net/10216/134609 |
Source: | Book of abstracts of the Symposium on Civil Engineering and Spatial Planning |
Document Type: | Resumo de Comunicação em Conferência Internacional |
Rights: | openAccess |
Appears in Collections: | FEUP - Resumo de Comunicação em Conferência Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
480180.pdf | resumo | 1.52 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.