Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/138581
Author(s): | Santos, M.S.S. Peixoto, L. azevedo, j. Ricardo Monteiro Dias-Ferreira, C. Alves, M.M. Adélio Mendes |
Title: | Microbially-charged electrochemical fuel for energy storage in a redox flow cell |
Issue Date: | 2020-01 |
Abstract: | A Bioelectrochemical System (BES) is used for charging an electrochemical fuel to be used in a Redox Flow Cell (RFC), demonstrating the first proof of concept of a microbially-charged electrochemical fuel. Geobacter sulfur-reducens, electroactive bacteria, was used to charge anthraquinone-2,6-disulfonate (2,6-AQDS) producing current densities of ca. 200-500 mA m(-2) and maximum power densities of ca. 33 mW m(-2). The microbially-charged electrochemical fuel and potassium ferricyanide, K-3[Fe(CN)(6)] were introduced in a RFC producing a potential difference of 0.62 V, with a ca. 80% energy conversion efficiency. The use of a BES for charging the posilyte of a RFC is now envisioned. The bio-conversion of waste biomass energy into electrochemical fuels (microbially-charged electrochemical fuel for negalyte and posilyte) for later use in a RFC to produce electricity is a promising approach of converting biomass into storable and easy to use energy. |
Subject: | Engenharia química Chemical engineering |
Scientific areas: | Ciências da engenharia e tecnologias::Engenharia química Engineering and technology::Chemical engineering |
URI: | https://hdl.handle.net/10216/138581 |
Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/UIDB/00511/2020_UIDP/00511/2020/Financiamento Plurianual 2020-2023 da Unidade de I&D LEPABE - Laboratório de Engenharia de Processos, Ambiente, Biotecnologia e Energia/LEPABE info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/P2020|COMPETE -Programa de Ações Conjuntas/SAICTPAC/0046/2015 - POCI-01-0145-FEDER-016387/Recolha e armazenamento de energia solar/SunStorage info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/P2020|COMPETE - Projetos em Todos os Domínios Científicos/POCI-01-0145-FEDER-030510/Armazenamento de energia solar em baterias redox de caudal/SunFlow info:eu-repo/grantAgreement/Comissão de Coordenação e Desenvolvimento Regional do Norte/P2020|Norte2020-Projetos Integrados ICDT/NORTE-01-0145-FEDER-000005/LEPABE-2-ECO-INNOVATION/LEPABE-2-ECO-INNOVATION |
Document Type: | Artigo em Revista Científica Internacional |
Rights: | restrictedAccess |
Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
452340.pdf Restricted Access | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.