Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/139915
Author(s): | Francisco José Moreira da Rocha |
Title: | Deteção Remota aplicada à monitorização da cobertura rochosa da praia da Aguda |
Issue Date: | 2021-12-16 |
Subject: | Ciências exactas e naturais Natural sciences |
Scientific areas: | Ciências exactas e naturais Natural sciences |
TID identifier: | 202913201 |
URI: | https://hdl.handle.net/10216/139915 |
Document Type: | Dissertação |
Rights: | openAccess |
Appears in Collections: | FCUP - Dissertação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
533481.pdf | Deteção Remota aplicada à monitorização da cobertura rochosa da praia da Aguda | 3.94 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.