Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/142446
Author(s): | Matheus Venâncio Mota de Vasconcelos |
Title: | Estimativa do Impacto da PRE no Custo de Produção de Energia Elétrica em 2020 |
Issue Date: | 2022-07-19 |
Subject: | Engenharia electrotécnica, electrónica e informática Electrical engineering, Electronic engineering, Information engineering |
Scientific areas: | Ciências da engenharia e tecnologias::Engenharia electrotécnica, electrónica e informática Engineering and technology::Electrical engineering, Electronic engineering, Information engineering |
TID identifier: | 203170580 |
URI: | https://hdl.handle.net/10216/142446 |
Document Type: | Dissertação |
Rights: | openAccess |
Appears in Collections: | FEUP - Dissertação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
570757.pdf | Estimativa do Impacto da PRE no Custo de Produção de Energia Elétrica em 2020 | 8.48 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.