Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/146556
Author(s): | Mohamed Nour El-Din Pedro F. Pereira João Poças Martins Nuno M. M. Ramos |
Title: | Digital Twins for Construction Assets Using BIM Standard Specifications |
Issue Date: | 2022 |
Abstract: | Digital twins (DTs) are one of the latest technology trends in all industries. However, DT development in the architecture, engineering, and construction (AEC) industry is still in its infancy. Digital twins have been proposed as tools that can be applied to several challenges in various areas of the built environment. However, their widespread use is hampered due to the slow pace of digitization of the AEC industry, in addition to the absence of a formalized standard for digital twins' implementation. We began this study by systematically reviewing publications related to DT applications in the AEC industry in four databases, resulting in 229 publications after applying the proposed criteria. The systematic review highlighted the lack of standardization for DTs in the AEC industry. Additionally, this study assessed the current status of DTs and analyzed the evolution of the concept of DTs in the AEC industry. We also proposed a conceptual framework for DT development for construction assets, using the existing BIM information management standards (i.e., ISO 19650) to promote a better interoperable digitalized built environment. |
URI: | https://hdl.handle.net/10216/146556 |
Document Type: | Artigo em Revista Científica Internacional |
Rights: | restrictedAccess |
Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
595329.pdf Restricted Access | Artigo | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.