Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/71144
Author(s): | Alice Sónia Lucas Roxo |
Title: | Using models and connectivity analysis to the predict the current and future patterns of invasion by Silver-wattle (Acacia dealbata Link) in the Northwest Iberian Peninsula |
Issue Date: | 2013-12-06 |
Subject: | Ciências exactas e naturais Natural sciences |
Scientific areas: | Ciências exactas e naturais Natural sciences |
TID identifier: | 201350980 |
URI: | https://hdl.handle.net/10216/71144 |
Document Type: | Dissertação |
Rights: | openAccess |
License: | https://creativecommons.org/licenses/by-nc/4.0/ |
Appears in Collections: | FCUP - Dissertação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24652.pdf | Using models and connectivity analysis to the predict the current and future patterns of invasion by Silver-wattle (Acacia dealbata Link) in the Northwest Iberian Peninsula | 2.37 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License