Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/86248
Author(s): | Ana Patrícia da Rocha Cardoso |
Title: | Avaliação da prevalência de sintomas de lesão musculosquelética em condutores de autocarros urbanos |
Issue Date: | 2016-10-14 |
Subject: | Outras ciências da engenharia e tecnologias Other engineering and technologies |
Scientific areas: | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias Engineering and technology::Other engineering and technologies |
TID identifier: | 202242668 |
URI: | https://hdl.handle.net/10216/86248 |
Document Type: | Dissertação |
Rights: | openAccess |
Appears in Collections: | FEUP - Dissertação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
161403.pdf | AVALIAÇÃO DA PREVALÊNCIA DE SINTOMAS DE LESÃO MUSCULOSQUELÉTICA EM CONDUTORES DE AUTOCARROS URBANOS | 2.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.