Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/86897
Author(s): | Sara Ribeiro Barbosa Almendra Lado |
Title: | Population history and taxonomy of African hares (genus Lepus) inferred from genetic variation |
Issue Date: | 2015-12-10 |
Subject: | Ciências exactas e naturais Natural sciences |
Scientific areas: | Ciências exactas e naturais Natural sciences |
TID identifier: | 201032384 |
URI: | https://hdl.handle.net/10216/86897 |
Document Type: | Dissertação |
Rights: | openAccess |
Appears in Collections: | FCUP - Dissertação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
37855.pdf | Population history and taxonomy of North African hares (genus Lepus) inferred from genetic variation | 5.96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.