Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/87293
Author(s): | Imran Khan |
Title: | Using genomic and proteomic information to characterize the evolution of genes involved in development and adaptation in vertebrates under differential conditions of selective pressure |
Issue Date: | 2014-12-17 |
Subject: | Ciências exactas e naturais Natural sciences |
Scientific areas: | Ciências exactas e naturais Natural sciences |
TID identifier: | 101351836 |
URI: | https://hdl.handle.net/10216/87293 |
Document Type: | Tese |
Rights: | openAccess |
Appears in Collections: | FCUP - Tese |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33580.pdf | Using genomic and proteomic information to characterize the evolution of genes involved in development and adaptation in vertebrates under differential conditions of selective pressure | 13.83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.