Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/7428
Title: | Financial development, trade openness and economic growth in African countries: New insights from a panel causality approach |
Authors: | Menyah, K. Nazlıoğlu, Şaban Wolde-Rufael, Y. |
Keywords: | Africa Economic growth Financial development Panel causality Trade openness |
Abstract: | This paper examines the causal relationship between financial development and economic growth for 21 African countries within a framework which also accounts for international trade. We develop a financial development index based on four different financial development indicators and apply the panel bootstrapped approach to Granger causality. The empirical results show limited support for the finance-led growth and the trade-led growth hypotheses. The results imply that recent attempts at financial development and trade liberalization do not seem to have made a significant impact on growth. © 2013 Elsevier B.V. |
URI: | https://hdl.handle.net/11499/7428 https://doi.org/10.1016/j.econmod.2013.11.044 |
ISSN: | 0264-9993 |
Appears in Collections: | İktisadi ve İdari Bilimler Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.