Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/56048
Title: | Genetic influence on environmental sensitivity in livestock breeding - Revised thesis |
---|---|
Contributor(s): | Clark, Samuel (supervisor)![]() ![]() |
Corporate Author: | Hednrix genetics |
Publication Date: | 2023-09-07 |
DOI: | 10.25952/gzbv-cg88 |
Handle Link: | https://hdl.handle.net/1959.11/56048 |
Related Research Outputs: | https://hdl.handle.net/1959.11/56044 https://hdl.handle.net/1959.11/56046 |
Abstract/Context: | Simulation study of how having full- and half-sibs in sire models and sire DHGLMs impact estimated variances |
Publication Type: | Dataset |
Fields of Research (FoR) 2020: | 300305 Animal reproduction and breeding |
Socio-Economic Objective (SEO) 2020: | 100411 Poultry |
Keywords: | Genetic environmental sensitivity sire model DHGLM simulation |
Location: | Armidale, New South Wales, Australia |
Location Coordinates: | -30.48483178476245, 151.63894191464667 |
HERDC Category Description: | X Dataset |
Project: | Genetic influence on environmental sensitivity in livestock breeding |
Rights Holder: | Mette Dam Madsen |
Dataset Stored at: | University of New England |
Primary Contact Details: | Mette Dam Madsen - mette-dam@hotmail.com |
Dataset Custodian Details: | Sam Clark - sclark37@une.edu.au |
Appears in Collections: | Dataset School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.