Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/59603
Title: | Impact of physical comorbidities on treatment commencement, completion and quality of life among geriatric oncology patients – A rural Australian study |
---|---|
Contributor(s): | George, Mathew Kattahra (creator) |
Publication Date: | 2023 |
Handle Link: | https://hdl.handle.net/1959.11/59603 |
Related Research Outputs: | https://hdl.handle.net/1959.11/59601 |
Abstract/Context: | Dataset associated with Impact of physical comorbidities on treatment commencement, completion and quality of life among geriatric oncology patients – A rural Australian study |
Publication Type: | Dataset |
Fields of Research (FoR) 2020: | 320224 Rural clinical health 321199 Oncology and carcinogenesis not elsewhere classified |
Socio-Economic Objective (SEO) 2020: | 200308 Outpatient care 200508 Rural and remote area health 280103 Expanding knowledge in the biomedical and clinical sciences |
HERDC Category Description: | X Dataset |
Project: | Impact of physical comorbidities on treatment commencement, completion and quality of life among geriatric oncology patients – A rural Australian study |
Dataset Stored at: | University of New England |
Primary Contact Details: | Mathew George - mjgeorge68@gmail.com |
Dataset Custodian Details: | Mathew George - mjgeorge68@gmail.com |
Appears in Collections: | Dataset School of Rural Medicine |
Files in This Item:
File | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.