Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/61093
Title: | Self-Control and Satisfaction With Diet: The Roles of Motivation and Inhibitory Control |
---|---|
Contributor(s): | Love, Hamish (creator) |
Publication Date: | 2019-07-02 |
Open Access: | Yes |
DOI: | 10.25952/hfxy-cd04![]() |
Handle Link: | https://hdl.handle.net/1959.11/61093 |
Related Research Outputs: | https://hdl.handle.net/1959.11/57269 |
Abstract/Context: | Self-control for dietary behaviour is important for the improvement of numerous physical and mental health conditions. The current thesis explored individual differences in self-control and related psychological constructs. The current studies identified key constructs for dietary self-control, validated scales to measure them, and proposed a serial mediation model in which dietary goal-desire incongruence affects self-control, which affects motivation for dietary self-control, which then affects satisfaction with dietary behaviour. The fifth study evaluated inhibitory control training and showed that an online delivery could be effective via associative learning. The current thesis extended previous research in dietary self-control for health. |
Publication Type: | Dataset |
Fields of Research (FOR): | 111199 Nutrition and Dietetics not elsewhere classified 170199 Psychology not elsewhere classified 179999 Psychology and Cognitive Sciences not elsewhere classified |
Fields of Research (FoR) 2020: | 321099 Nutrition and dietetics not elsewhere classified |
Socio-Economic Objective (SEO): | 929999 Health not elsewhere classified 970117 Expanding Knowledge in Psychology and Cognitive Sciences 920411 Nutrition |
Socio-Economic Objective (SEO) 2020: | 280121 Expanding knowledge in psychology 200410 Nutrition |
Keywords: | self-control diet motivation self-determination theory inhibitory control desire satisfaction self-regulation |
HERDC Category Description: | X Dataset |
Project: | Self-Control and Satisfaction With Diet: The Roles of Motivation and Inhibitory Control |
Dataset Stored at: | University of New England |
Primary Contact Details: | Hamish Love - hamishjlove@gmail.com |
Dataset Custodian Details: | Hamish Love - hamishjlove@gmail.com |
Appears in Collections: | Dataset |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
opendataset/Study1-Scales-TestRetest.sav | Data set for scale creation-2 week test-retest reliabilities (Studies 1-3/Chapters 3-5 in thesis) | 146.91 kB | Unknown | View/Open |
opendataset/Study1-Scales-Main.sav | Data set for scale creation (Studies 1-3/Chapters 3-5 in thesis) | 554.39 kB | Unknown | View/Open |
opendataset/Study2-3-Model+InhibitoryControl.sav | Data set for model testing (Study 4/Chapter 6 in thesis) and for Inhibitory Control Training (Study 5/ Chapter 7 in thesis) | 1.24 MB | Unknown | View/Open |
This item is licensed under a Creative Commons License