Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/61101
Title: | A Digital Biomechanical Contribution to the Debate on Whether Giant Kangaroos Could Hop |
---|---|
Contributor(s): | Cook, John D (author) |
Publication Date: | 2019-08-25 |
Open Access: | Yes |
Handle Link: | https://hdl.handle.net/1959.11/61101 |
Related Research Outputs: | https://hdl.handle.net/1959.11/57503 |
Abstract/Context: | The following is the supplemental data for my thesis entitled A Digital Biomechanical Contribution to the Debate on Whether Giant Kangaroos Could Hop. These data includes finite element analysis results, moment arm measurements, digital scans, and figures for my thesis. |
Publication Type: | Dataset |
Fields of Research (FOR): | 110601 Biomechanics 060807 Animal Structure and Function 040308 Palaeontology (incl. Palynology) |
Fields of Research (FoR) 2020: | 420701 Biomechanics 310911 Animal structure and function 370506 Palaeontology (incl. palynology) |
Socio-Economic Objective (SEO): | 970104 Expanding Knowledge in the Earth Sciences 970109 Expanding Knowledge in Engineering |
Socio-Economic Objective (SEO) 2020: | 280107 Expanding knowledge in the earth sciences 280110 Expanding knowledge in engineering |
Keywords: | Finite Element Models Biomechanics Sthenurines Macropod Muscle moment arm data |
HERDC Category Description: | X Dataset |
Project: | A Digital Biomechanical Contribution to the Debate on Whether Giant Kangaroos Could Hop |
Dataset Managed By: | John Cook |
Rights Holder: | John Cook |
Dataset Stored at: | University of New England |
Primary Contact Details: | John Cook - john.cook.5638@gmail.com |
Dataset Custodian Details: | John Cook - john.cook.5638@gmail.com |
Appears in Collections: | Dataset |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
opendataset/FEA landmark results.xlsx | 1.95 MB | Microsoft Excel XML | View/Open | |
opendataset/Mgig tet 10.nas | 173.33 MB | Unknown | View/Open | |
opendataset/Mgig.nas | 48.38 MB | Unknown | View/Open | |
opendataset/Mrob13 tet 10.nas | 155.4 MB | Unknown | View/Open | |
opendataset/Addutor insertion.stl | 279.09 kB | Unknown | View/Open | |
opendataset/Mrob13.nas | 43.47 MB | Unknown | View/Open | |
opendataset/Addutor longus insertion.stl | 53.65 kB | Unknown | View/Open |
This item is licensed under a Creative Commons License