Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/62555
Title: | Impacts of the loss of environmental enrichment on grazing beef cattle |
---|---|
Contributor(s): | Monk, Jessica E (supervisor)![]() ![]() |
Publication Date: | 2024-01-30 |
Open Access: | Yes |
DOI: | 10.25919/9nzf-pm47![]() |
Handle Link: | https://hdl.handle.net/1959.11/62555 |
Abstract/Context: | The aim was to investigate the effects of enrichment loss (specifically a grooming brush) on the behaviour and stress response of cattle when housed at pasture. Angus steers (n = 48) were housed at pasture in 8 groups (n = 6 /group) and tested over 2 cohorts. Cattle were provided with access to a grooming brush for 3 weeks, before access will be denied for a period of 7 days, using sheep panels to block access. Animals were then allowed access for up to 7 days to observe any rebound effects. Measures taken over the duration of the experiment include standing/lying time and number of steps (obtained automatically using IceQubes), coat cleanliness, ADG, and faecal cortisol concentrations (at least weekly, when cattle were health-check in nearby yards). Live behavioural observations consisted of four consecutive four-hour sessions a week - 2 in the morning (Cohort 1: 6:30-10:30; Cohort 2: 07:00-11:00) and 2 in the afternoon (Cohort 1: 15:45-19:45; Cohort 2: 15:00-19:00). |
Publication Type: | Dataset |
Fields of Research (FOR): | 060801 Animal Behaviour |
Fields of Research (FoR) 2020: | 300306 Animal welfare 310901 Animal behaviour |
Socio-Economic Objective (SEO): | 839901 Animal Welfare |
Socio-Economic Objective (SEO) 2020: | 109902 Animal welfare |
Keywords: | Environmental enrichment Welfare Extensive management |
Location: | Chiswick Field Station, Armidale, NSW, Australia |
HERDC Category Description: | X Dataset |
Project: | Assessing the value and impact of environmental enrichment for pasture-based beef cattle |
Rights Holder: | Emily Dickson |
Dataset Stored at: | CSIRO Data Access Portal |
Primary Contact Details: | Emily Dickson - emydickson@gmail.com |
Dataset Custodian Details: | Emily Dickson - emydickson@gmail.com |
Appears in Collections: | Dataset School of Environmental and Rural Science |
Show full item record
This item is licensed under a Creative Commons License