Please use this identifier to cite or link to this item:
https://doi.org/10.48441/4427.2313
Publisher DOI: | 10.1016/j.jafr.2025.101690 |
Title: | Impact of packaging color on choice and health perception : insights from chickpeas and ravioli in Germany |
Language: | English |
Authors: | Buse, Saskia Meyerding, Stephan G. H. |
Keywords: | Choice experiment; Product attributes; Image query; Color perception; Young adults |
Issue Date: | 18-Feb-2025 |
Publisher: | Elsevier |
Journal or Series Name: | Journal of agriculture and food research |
Volume: | 19 |
Abstract: | The global rise in obesity linked to poor nutrition behavior underscores the importance of promoting a healthy diet. This study investigates the impact of packaging color on consumer choice and health perception of chickpeas (a healthy product) versus ravioli (an unhealthy product) in Germany. Two choice experiments (CEs) were conducted with 222 participants aged 19 to 35, examining the influence ... |
URI: | https://hdl.handle.net/20.500.12738/17128 |
DOI: | 10.48441/4427.2313 |
ISSN: | 2666-1543 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Department Ökotrophologie Fakultät Life Sciences |
Type: | Article |
Additional note: | Buse, S. and Meyerding, S.G.H. (2025) ‘Impact of packaging color on choice and health perception: Insights from chickpeas and Ravioli in Germany’, Journal of Agriculture and Food Research, 19, 101690. doi:10.1016/j.jafr.2025.101690. |
Appears in Collections: | Publications with full text |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2666154325000614-main.pdf | 10.59 MB | Adobe PDF | View/Open |
Note about this record
Export
This item is licensed under a Creative Commons License